bai"> [an error occurred while processing this directive]
|
Hotels in United Arab Emirates (UAE)
Sheraton Abu Dhabi Resort & Towers P.o. Box 640 Abu Dhabi, AE Overview | Add to My List |
Reservations |
|
Exterior
|
||||
Additional Pictures:
|
||||
General Information: | ||||
Rooms: | 272 | |||
Floors: | 8 | |||
Time Zone: | GMT + 3 Hours | |||
Hotel Description:
|
||||
General Information:
|
||||
Room Rate Ranges (US Dollars): | ||||
Actual rates may vary depending upon availability and season. |
||||
Services/Facilities/Amenities:
|
||||
Driving Directions:
|
||||
Property Location: | ||||
Areas Served: | Abu Dhabi | |||
Area Airports: | Abu Dhabi International Airport - 37 Kilometers; Sharjah International Airport - 166 Kilometers; Dubai International Airport - 196 Kilometers | |||
Points of Interest: | Abu Dhabi Chamber of Commerce - 1 Kilometer Arab Monetary Fund - 2 Kilometers National Bank of Abu Dhabi - 2 Kilometers UAE Central Bank - 3 Kilometers Abu Dhabi National Oil Company (ADNOC) - 4 Kilometers British Embassy - 5 Kilometers Japanese Embassy - 6 Kilometers French Embassy - 7 Kilometers German Embassy - 7 Kilometers Qatar Embassy - 7 Kilometers Saudi Arabian Embassy - 8 Kilometers Bahrain Embassy - 10 Kilometers Kuwait Embassy - 10 Kilometers United States Embassy - 10 Kilometers |
|||
Reservation Policies: | ||||
Check-In: | 3 PM | |||
Check-Out: | 1 PM | |||
Currency: | AED | |||
Guarantee Policy: | Mandatory credit card guarantee on all reservations. | |||
Cancellation Policy: | The cancellation policy will depend on which rate plan and date(s) are being booked. Please see "Rate and Policy Information" when checking availability. |
Advertise on this site click for advertising rates